> Ұ >

CNCEX2

԰
: 80R,50R
: 2
Model No.
: CNCEX2
Գ⵵
: 2003.08
ݾ()
: 11,500
FBD-SERIES
3512 5012 5020 8020 8025 1025 1030 1253
дɷ ton 35 50 50 80 80 100 100 125
Size mm 1200 1200 2000 2000 2500 2500 3000 3000
ִ Stroke size mm 150 150 150 150 150 150 150 150
Cylinder () 2(2) 2(2) 2(2) 2(2) 2(2) 2(2) 2(2) 2(2)
¼ӵ(50/90Hz) mm/sec 77 77 77 77 77 77 77 77
ӵ mm/sec 8 8 8 8 8 8 8 8
ϰӵ mm/sec 90 90 90 90 90 90 90 90
߷ ton 3.0 3.2 4.0 5.0 6.2 6.5 7.6 8.8
90 90 70 70 70 90 90 90
Motor Kw 5.5 7.5 7.5 7.5 7.5 11 11 11
1(FS/SD) 8/5.5 14/8 14/8 14/8 14/82 22/14 22/14 22/14
(FS/LD) A 37/28 44/35 44/35 44/35 44/35 59/50 59/50 59/50
ũ ⵵ 70 83, ȭ 3 612ȣ ǥȭ : 031-431-3417 ѽ : 031-431-3418
Copyright (c) 2015 ũ All Rights Reserved.